2026-07-27 · 7 AM ET
Today's Take
Markets open — key levels in focus today.
Market Overview
| S&P 500 ETF | $738.93 | ▲ 0.10% |
| Nasdaq ETF | $684.23 | ▼ 1.12% |
| Russell 2000 | $291.17 | ▼ 0.31% |
| VIX | $17.72 | ▼ 4.63% |
| 10Y Yield | $4.68 | ▼ 0.51% |
| Gold ETF | $371.90 | ▲ 0.10% |
Top Movers
| ▲ STAK | $9.27 | +602.2727% |
| ▲ ASTLW | $0.0159 | +318.4211% |
| ▲ NVNIW | $0.0381 | +89.5522% |
| ▼ SXTC | $0.0638 | -80.8178% |
| ▼ CCIXW | $0.0074 | -54.878% |
| ▼ CISS | $0.5201 | -45.9356% |
Headlines
- Earnings live: AstraZeneca stock rises to kick off a busy earnings week
- Here Are Monday’s Top Wall Street Analyst Research Calls: Alphabet, Clean Harbors, Ford, Huntington Bancshares, Rivian, Rocket Lab, Terawulf, Vale, Warner Bros. Discovery, and More
- Meet The 2 S&P 500 CEOs Paid Less Than $500 A Year
- Sinking Oil Lifts Wall Street Pre-Bell; Asia, Europe Up
- Rocket Lab Stock Is Jumping for 2 Reasons